Detailed Description for "How Do Consoles' Selling Prices Compare to Inflation?" Image
Overview
The image is a table showing the difference between the highest price a console has sold for and its original price adjusted for inflation. The table is split into two sections, "Strongest Performers" & "Weakest Performers" with the top 5 and bottom 5 consoles respectively.
Values
The image shows the following values in a table:
| Strongest Performers | |||||
|---|---|---|---|---|---|
| Rank | Gaming Console | Year Released | 2025 Inflated Original Cost | Highest Price Sold | Percentage Change |
| 1 | Nintendo DS | 2004 | £181 | £1,816 | +904% |
| 2 | Xbox Original | 2001 | £568 | £5,086 | +795% |
| 3 | Nintendo Game Boy | 1989 | £188 | £1,562 | +733% |
| 4 | Nintendo Game Boy Color | 1998 | £115 | £618 | +439% |
| 5 | Nintendo Game Boy Advance | 2001 | £139 | £596 | +330% |
| Weakest Performers | |||||
|---|---|---|---|---|---|
| Rank | Gaming Console | Year Released | 2025 Inflated Original Cost | Highest Price Sold | Percentage Change |
| 1 | Intellivision | 1979 | £1,102 | £236 | -79% |
| 2 | Atari 2600 | 1977 | £877 | £367 | -58% |
| 3 | Sega Saturn | 1995 | £833 | £472 | -43% |
| 4 | Coleco Telstar | 1976 | £504 | £290 | -43% |
| 5 | Magnavox Odyssey | 1972 | £880 | £509 | -42% |
Presentation
At the top the image has a title "How Do Consoles' Selling Prices Compare to Inflation?". There is then a table split into two sections, "Strongest Performers" and "Weakest Performers", with the top 5 and bottom 5 consoles respectively. the table includes the following columns: - Gaming Console (console name) - Year Released - 2025 Inflated Original Cost - Highest Price Sold - Percentage Change At the bottom there is a Creative Commons license notice on the left and a “Protect Your Bubble by Assurant” logo on the right. Dotted around the image are retro gaming console shapes in pixel art style.
Disclaimer
This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA.